Ultimate List of Monthly Dividend Stocks
Note: Post may contain affiliate links.
Use this list of monthly dividend stocks to find the best for your portfolio and collect that cash flow!
Monthly dividend stocks are some of the most popular investments among investors. Most of these pay dividend yields three- and four-times the market average and they do it every single month! What’s not to like about that?
But the problem is finding the best monthly dividend stocks and being able to compare them side-by-side. Dividend payments change so often that it’s tough keeping up. That’s why I created a monthly dividend stock list so you can always find the dividend stocks to watch.
Use the table below to compare monthly dividend stocks. Check the current yield on your investing app but I’ll be updating the list each month.
How to Read the Monthly Dividend Table: Annual Payment is in dollars while Dividend Yield and 5-Year Total Return are in whole numbers so 0.35 is 35% and 2.61 is 261%
Name | Ticker Symbol | Stock or ETF | Dividend Yield | Annual Payment | Five-Year Total Return | Analysis |
---|---|---|---|---|---|---|
Agree Realty Corporation | ADC | Stock | 0.0401 | 2.821035 | 0.7263 | |
AGNC Investment | AGNC | Stock | 0.1184 | 1.41488 | -0.04552 | How to Invest $1000 in Dividend Stocks | 7 Stock Portfolio |
WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | AGZD | ETF | 0.0183 | 0.842532 | 0.07294 | |
Global X Alternative Income ETF | ALTY | ETF | 0.0675 | 0.801225 | 0.13263 | |
ARMOUR Residential REIT | ARR | Stock | 0.1579 | 1.182671 | -0.4976 | 7 Highest Paying Monthly Dividend Stocks | 2022 Updated |
AllianceBernstein Global High Income Fund | AWF | ETF | 0.0776 | 0.774448 | 0.08008 | |
Banco Bradesco | BBD | Stock | 0.0195 | 0.07371 | -0.4203 | |
Banco Bradesco | BBDO | Stock | 0.0212 | 0.067416 | -0.59155 | |
BlackRock Capital Allocation Trust | BCAT | Stock | 0.0789 | 1.193757 | -0.1589 | |
iShares USD Green Bond ETF | BGRN | ETF | 0.0362 | 1.72674 | 0.011664 | |
BlackRock Investment Quality Municipal Trust | BKN | Stock | 0.0559 | 0.802165 | 0.18595 | |
BlackRock Income Trust | BKT | Stock | 0.0772 | 0.3474 | -0.01806 | |
Vanguard Total Bond Market Index Fund | BND | ETF | 0.0293 | 2.225 | 0.057 | How to Invest like a Boglehead, the Easiest Investment Strategy Ever |
Vanguard Total World Bond ETF | BNDW | ETF | 0.0273 | 1.903902 | 0.02982 | |
Vanguard Total International Bond Index Fund | BNDX | ETF | 0.0181 | 0.890339 | 0.03296 | |
Broadmark Realty Capital | BRMK | Stock | 0.1134 | 0.789264 | -0.32427 | |
Invesco BulletShares (R) 2022 Municipal Bond ETF | BSMM | ETF | 0.0151 | 0.38203 | 0.02595 | |
Invesco BulletShares (R) 2023 Municipal Bond ETF | BSMN | ETF | 0.0206 | 0.519738 | 0.02477 | |
Invesco BulletShares (R) 2024 Municipal Bond ETF | BSMO | ETF | 0.0237 | 0.591078 | 0.00523 | |
Invesco BulletShares (R) 2025 Municipal Bond ETF | BSMP | ETF | 0.026 | 0.63986 | 0.01359 | |
Invesco BulletShares (R) 2026 Municipal Bond ETF | BSMQ | ETF | 0.0277 | 0.659537 | -0.00874 | |
Invesco BulletShares (R) 2027 Municipal Bond ETF | BSMR | ETF | 0.0283 | 0.670993 | -0.013316 | |
Invesco BulletShares (R) 2028 Municipal Bond ETF | BSMS | ETF | 0.0304 | 0.712272 | -0.041717 | |
Invesco BulletShares 2029 Municipal Bond ETF | BSMT | ETF | 0.0303 | 0.700536 | -0.03182 | |
VictoryShares US EQ Income Enhanced Volatility Wtd ETF | CDC | ETF | 0.0314 | 2.14148 | 0.807101 | |
VictoryShares US Large Cap High Div Volatility Wtd ETF | CDL | ETF | 0.0315 | 1.88685 | 0.644249 | |
Eaton Vance California Municipal Income Trust | CEV | Stock | 0.0507 | 0.553644 | 0.056092 | |
VictoryShares Emerging Market High Div Volatility Wtd ETF | CEY | ETF | 0.0648 | 1.27332 | -0.0125628 | |
VictoryShares US 500 Enhanced Volatility Wtd ETF | CFO | ETF | 0.0016 | 0.106544 | 0.587365 | |
VictoryShares International High Div Volatility Wtd ETF | CID | ETF | 0.0266 | 0.814226 | 0.077816 | |
MFS Intermediate High Income Fund | CIF | ETF | 0.1045 | 0.21527 | 0.1103924 | |
VictoryShares International Volatility Wtd ETF | CIL | ETF | 0.0164 | 0.62648 | 0.133531 | |
VictoryShares Developed Enhanced Volatility Wtd ETF | CIZ | ETF | 0.0015 | 0.04494 | 0.0162822 | |
MFS High Yield Municipal Trust | CMU | Stock | 0.054 | 0.18576 | -0.07044 | |
Cross Timbers Royalty Trust | CRT | Stock | 0.0709 | 1.366243 | 1.01569 | |
VictoryShares US Small Cap Volatility Wtd ETF | CSA | ETF | 0.0096 | 0.564 | 0.477244 | |
VictoryShares US Small Cap High Div Volatility Wtd ETF | CSB | ETF | 0.0293 | 1.595678 | 0.59613 | |
VictoryShares US Discovery Enhanced Volatility Wtd ETF | CSF | ETF | 0.0007 | 0.038934 | 0.42542 | |
MFS High Income Municipal Trust | CXE | Stock | 0.0555 | 0.21756 | -0.05751 | |
MFS Investment Grade Municipal Trust | CXH | Stock | 0.0526 | 0.404494 | -0.03875 | |
Delaware Investments Dividend and Income Fund | DDF | ETF | 0.1173 | 1.085025 | 0.356304 | |
WisdomTree U.S. SmallCap Quality Dividend Growth Fund | DGRS | ETF | 0.0221 | 0.921349 | 0.399932 | |
WisdomTree U.S. Quality Dividend Growth Fund | DGRW | ETF | 0.0178 | 1.038808 | 0.74835 | |
BNY Mellon High Yield Strategies Fund | DHF | ETF | 0.0917 | 0.217329 | 0.04107 | |
BNY Mellon Municipal Income | DMF | Stock | 0.0503 | 0.345561 | -0.0524137 | |
DNP Select Income Fund | DNP | ETF | 0.0716 | 0.79118 | 0.372670 | |
BNY Mellon Strategic Municipal Bond Fund | DSM | ETF | 0.0559 | 0.359996 | -0.061224 | |
BlackRock Debt Strategies Fund | DSU | ETF | 0.0759 | 0.72105 | 0.167076 | |
DTF Tax-Free Income 2028 Term Fund | DTF | ETF | 0.0319 | 0.389499 | 0.0074257 | |
Dynex Capital | DX | Stock | 0.0965 | 1.55944 | 0.3433083 | |
Ellington Residential Mortgage REIT | EARN | Stock | 0.1185 | 0.94563 | -0.052256 | |
Eagle Point Credit | ECC | Stock | 0.1283 | 1.576807 | 0.167141 | |
Global X MSCI SuperDividend EAFE ETF | EFAS | ETF | 0.0516 | 0.741492 | 0.04585 | |
Ellington Financial | EFC | Stock | 0.1149 | 1.800483 | 0.610483 | |
iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | ETF | 0.0612 | 5.337864 | -0.051647 | |
Western Asset Emerging Markets Debt Fund | EMD | ETF | 0.0996 | 0.933252 | -0.079567 | |
EPR Properties | EPR | Stock | 0.0644 | 3.096352 | -0.052984 | |
Eaton Vance Municipal Income Trust | EVN | Stock | 0.0505 | 0.570145 | 0.096116 | |
iShares Fallen Angels USD Bond ETF | FALN | ETF | 0.0605 | 1.52218 | 0.184 | |
First Trust California Municipal High Income ETF | FCAL | ETF | 0.0264 | 1.294392 | 0.100808 | |
First Trust Income Opportunity ETF | FCEF | ETF | 0.0651 | 1.364496 | 0.243179 | |
First Trust Emerging Markets Local Currency Bond ETF | FEMB | ETF | 0.0719 | 1.973655 | -0.17194 | |
First Trust TCW Opportunistic Fixed Income ETF | FIXD | ETF | 0.0272 | 1.266976 | 0.044394 | |
First Trust Managed Municipal ETF | FMB | ETF | 0.0267 | 1.366773 | 0.08384 | |
First Trust Municipal High Income ETF | FMHI | ETF | 0.0334 | 1.619232 | 0.11065 | |
Franklin Universal Trust | FT | Stock | 0.0637 | 0.496223 | 0.42673 | |
First Trust BuyWrite Income ETF | FTHI | ETF | 0.0055 | 0.116325 | 0.21551 | |
First Trust Nasdaq BuyWrite Income ETF | FTLB | ETF | 0.0048 | 0.10032 | -0.035087 | |
First Trust Senior Loan Fund | FTSL | ETF | 0.0369 | 1.680057 | 0.130618 | |
First Trust Enhanced Short Maturity ETF | FTSM | ETF | 0.0126 | 0.749448 | 0.06385 | |
Gladstone Investment | GAIN | Stock | 0.0605 | 0.873015 | 1.25821 | |
Templeton Global Income Fund | GIM | ETF | 0.0901 | 0.409955 | -0.08803 | |
Gladstone Capital | GLAD | Stock | 0.0732 | 0.803736 | 0.70232 | 7 Highest Paying Monthly Dividend Stocks | 2022 Updated |
Credit Suisse X-Links Gold Shares Covered Call ETN | GLDI | Stock | 0.1456 | 1.174992 | 0.38659 | |
iShares GNMA Bond ETF | GNMA | ETF | 0.0166 | 0.752976 | 0.0008826 | |
Gladstone Commercial | GOOD | Stock | 0.0763 | 1.470301 | 0.3180574 | 5 Safe Monthly Dividend Stocks that Will Never Let You Down |
U.S. Global Investors | GROW | Stock | 0.0186 | 0.08928 | 2.844613 | |
Global Water Resources | GWRS | Stock | 0.0211 | 0.294134 | 0.665471 | |
Strategy Shares Nasdaq 7 Handl Index ETF | HNDL | ETF | 0.0685 | 1.462475 | 0.184137 | |
Horizon Technology Finance | HRZN | Stock | 0.1 | 1.192 | 0.717579 | How to Live off Your Dividends as Fast as Possible |
The New America High Income Fund | HYB | ETF | 0.0785 | 0.58247 | 0.11077 | |
First Trust Tactical High Yield ETF | HYLS | ETF | 0.0626 | 2.562218 | 0.08280 | |
WisdomTree Interest Rate Hedged High Yield Bond Fund | HYZD | ETF | 0.043 | 0.89311 | 0.098360 | |
iShares iBonds Dec 2023 Term Treasury ETF | IBTD | ETF | 0.0214 | 0.533716 | -0.020424 | |
iShares iBonds Dec 2024 Term Treasury ETF | IBTE | ETF | 0.0261 | 0.635796 | -0.045454 | |
iShares iBonds Dec 2026 Term Treasury ETF | IBTG | ETF | 0.028 | 0.65296 | -0.094368 | |
iShares iBonds Dec 2027 Term Treasury ETF | IBTH | ETF | 0.0286 | 0.65494 | -0.114119 | |
iShares iBonds Dec 2028 Term Treasury ETF | IBTI | ETF | 0.0289 | 0.654874 | -0.127454 | |
iShares iBonds Dec 2029 Term Treasury ETF | IBTJ | ETF | 0.0286 | 0.642356 | -0.139463 | |
iShares iBonds Dec 2030 Term Treasury ETF | IBTK | ETF | 0.0184 | 0.3772 | -0.162581 | |
iShares 7-10 Year Treasury Bond ETF | IEF | ETF | 0.0276 | 2.780148 | 0.0203606 | |
iShares 3-7 Year Treasury Bond ETF | IEI | ETF | 0.0277 | 3.269708 | 0.023320 | |
iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | ETF | 0.044 | 2.25236 | 0.07632 | |
iShares 1-5 Year Investment Grade Corporate Bond ETF | IGSB | ETF | 0.0361 | 1.822689 | 0.072657 | |
Invesco Value Municipal Income Trust | IIM | Stock | 0.0554 | 0.726294 | 0.086164 | |
Invesco Quality Municipal Income Trust | IQI | Stock | 0.0556 | 0.574904 | 0.036072 | |
iShares Core 1-5 Year USD Bond ETF | ISTB | ETF | 0.0318 | 1.504776 | 0.050854 | |
Itaú Unibanco | ITUB | Stock | 0.0164 | 0.086 | 0.0194 | |
iShares Core Total USD Bond Market ETF | IUSB | ETF | 0.0324 | 1.515348 | 0.040258 | |
Nuveen Multi-Market Income Fund | JMM | ETF | 0.0563 | 0.345682 | 0.047781 | |
Invesco KBW High Dividend Yield Financial ETF | KBWD | ETF | 0.0959 | 1.684963 | 0.11982 | |
Invesco KBW Premium Yield Equity REIT ETF | KBWY | ETF | 0.0679 | 1.54133 | -0.134908 | |
DWS Strategic Municipal Income Trust | KSM | Stock | 0.0494 | 0.465842 | -0.048435 | |
DWS Municipal Income Trust | KTF | Stock | 0.0453 | 0.420384 | -0.110258 | |
Gladstone Land | LAND | Stock | 0.0213 | 0.517164 | 1.396841 | 7 Highest Paying Monthly Dividend Stocks | 2022 Updated |
First Trust Low Duration Strategic Focus ETF | LDSF | ETF | 0.0236 | 0.445804 | 0.0021220 | |
BNY Mellon Strategic Municipals | LEO | Stock | 0.0529 | 0.35443 | -0.0536723 | |
First Trust Low Duration Opportunities ETF | LMBS | ETF | 0.0151 | 0.730387 | 0.04380 | |
LTC Properties | LTC | Stock | 0.0585 | 2.25693 | -0.01455 | Top 7 Monthly Dividend Stocks with the Highest Returns |
Main Street Capital | MAIN | Stock | 0.0679 | 2.49872 | 0.348479 | 5 Monthly Dividend Stocks that Beat the QYLD |
iShares MBS ETF | MBB | ETF | 0.0193 | 1.872679 | 0.0066396 | |
First Trust Flexible Municipal High Income ETF | MCEF | ETF | 0 | 0 | -0.014312 | |
MFS Municipal Income Trust | MFM | Stock | 0.0484 | 0.269588 | -0.024518 | |
MFS Special Value Trust | MFV | Stock | 0.1012 | 0.519156 | 0.269801 | |
MFS Government Markets Income Trust | MGF | Stock | 0.0866 | 0.305698 | 0.04308 | |
Western Asset Municipal High Income Fund | MHF | ETF | 0.0352 | 0.234432 | 0.05882 | |
BlackRock MuniHoldings New York Quality Fund | MHN | ETF | 0.0465 | 0.516615 | -0.020282 | |
MFS Intermediate Income Trust | MIN | Stock | 0.1017 | 0.301032 | 0.074098 | |
BlackRock MuniYield Michigan Quality Fund | MIY | ETF | 0.0495 | 0.66231 | 0.187222 | |
MFS Multimarket Income Trust | MMT | Stock | 0.0995 | 0.46367 | 0.146427 | |
Western Asset Managed Municipals Fund | MMU | ETF | 0.0427 | 0.46116 | -0.042553 | |
Western Asset Municipal Partners Fund | MNP | ETF | 0.0427 | 0.537166 | -0.010228 | |
BlackRock MuniYield Pennsylvania Quality Fund | MPA | ETF | 0.0517 | 0.660209 | 0.0905209 | |
BlackRock MuniYield Quality Fund II | MQT | ETF | 0.056 | 0.65856 | 0.090909 | |
BlackRock MuniYield Quality Fund | MQY | ETF | 0.0504 | 0.662256 | 0.046178 | |
Mesa Royalty Trust | MTR | Stock | 0.0559 | 1.098994 | 1.28339 | |
BlackRock MuniAssets Fund | MUA | ETF | 0.0437 | 0.523526 | -0.012366 | |
BlackRock MuniHoldings California Quality Fund | MUC | ETF | 0.0533 | 0.645996 | 0.021922 | |
BlackRock MuniHoldings New Jersey Quality Fund | MUJ | ETF | 0.0553 | 0.728854 | 0.13425 | |
BlackRock MuniVest Fund | MVF | ETF | 0.0516 | 0.387516 | -0.030967 | |
BlackRock MuniVest Fund II | MVT | ETF | 0.0495 | 0.59994 | -0.02572 | |
BlackRock MuniYield Fund | MYD | ETF | 0.0523 | 0.598835 | -0.064542 | |
BlackRock MuniYield Quality Fund III | MYI | ETF | 0.0515 | 0.608215 | 0.014604 | |
BlackRock MuniYield New York Quality Fund | MYN | ETF | 0.0437 | 0.470649 | 0.012218 | |
Nuveen Arizona Quality Municipal Income Fund | NAZ | ETF | 0.046 | 0.62192 | 0.11367 | |
Nuveen California Municipal Value Fund | NCA | ETF | 0.0319 | 0.287419 | 0.045243 | |
Nuveen Select Maturities Municipal Fund | NIM | ETF | 0.0268 | 0.248168 | 0.061926 | |
Nuveen Municipal Income Fund | NMI | ETF | 0.0321 | 0.302061 | -0.037832 | |
Nuveen Massachusetts Quality Municipal Income Fund | NMT | ETF | 0.0431 | 0.505994 | -0.019214 | |
Nuveen New York Municipal Value Fund | NNY | ETF | 0.0319 | 0.274978 | -0.00346 | |
Nuveen Missouri Quality Municipal Income Fund | NOM | ETF | 0.0398 | 0.49352 | -0.047619 | |
Nuveen Virginia Quality Municipal Income Fund | NPV | ETF | 0.0453 | 0.571233 | 0.15370 | |
Nuveen Pennsylvania Quality Municipal Income Fund | NQP | ETF | 0.046 | 0.5612 | 0.128584 | |
Nuveen Ohio Quality Municipal Income Fund | NUO | ETF | 0.0399 | 0.510321 | 0.027309 | |
Nuveen Municipal Value Fund | NUV | ETF | 0.0373 | 0.333089 | 0.049353 | |
Nuveen California Select Tax-Free Income Portfolio | NXC | Stock | 0.032 | 0.46912 | 0.122511 | |
Nuveen New York Select Tax-Free Income Portfolio | NXN | Stock | 0.0335 | 0.395635 | -0.01088 | |
Nuveen Select Tax-Free Income Portfolio | NXP | Stock | 0.0385 | 0.53207 | 0.125407 | |
Realty Income Corporation | O | Stock | 0.0442 | 2.915432 | 0.47693 | How to Live off Your Dividends as Fast as Possible |
Invesco Municipal Income Opportunities Trust | OIA | Stock | 0.0009 | 0.006408 | 0.15210 | |
Orchid Island Capital | ORC | Stock | 0.1714 | 0.527912 | -0.305054 | |
Oxford Lane Capital | OXLC | Stock | 0.1364 | 0.89342 | 0.408602 | |
Oxford Square Capital | OXSQ | Stock | 0.1014 | 0.418782 | 0.195196 | |
Western Asset Investment Grade Income Fund | PAI | ETF | 0.0452 | 0.5537 | -0.018429 | |
Pembina Pipeline | PBA | Stock | 0.0475 | 1.9171 | 0.565554 | |
Permian Basin Royalty Trust | PBT | Stock | 0.0144 | 0.307296 | 2.233333 | 5 Royalty Trusts to Buy for Massive Cash Flow |
High Income Securities Fund | PCF | ETF | 0.1129 | 0.870459 | 0.268092 | |
PCM Fund | PCM | ETF | 0.0943 | 0.951487 | 0.363513 | |
John Hancock Premium Dividend Fund | PDT | ETF | 0.0752 | 1.151312 | 0.356067 | |
Invesco High Yield Equity Dividend Achievers ETF | PEY | ETF | 0.0362 | 0.766354 | 0.51974 | |
iShares Preferred and Income Securities ETF | PFF | ETF | 0.0474 | 1.57842 | 0.0943148 | How to Invest $1000 in Dividend Stocks | 7 Stock Portfolio |
PennantPark Floating Rate Capital | PFLT | Stock | 0.0969 | 1.130823 | 0.315670 | 7 Highest Paying Monthly Dividend Stocks | 2022 Updated |
Flaherty & Crumrine Preferred Income Opportunity Fund | PFO | ETF | 0.0788 | 0.773816 | 0.132641 | |
PIMCO High Income Fund | PHK | ETF | 0.1009 | 0.564031 | 0.083333 | |
Putnam Master Intermediate Income Trust | PIM | Stock | 0.076 | 0.2622 | 0.0504201 | |
Invesco 1-30 Laddered Treasury ETF | PLW | ETF | 0.0273 | 0.843843 | 0.025547 | |
Putnam Managed Municipal Income Trust | PMM | Stock | 0.0596 | 0.383824 | 0.086003 | |
Putnam Municipal Opportunities Trust | PMO | Stock | 0.057 | 0.62301 | 0.123329 | |
Putnam Premier Income Trust | PPT | Stock | 0.081 | 0.30537 | 0.0083718 | |
PermRock Royalty Trust | PRT | Stock | 0.0781 | 0.790372 | -0.123809 | |
Prospect Capital | PSEC | Stock | 0.0944 | 0.713664 | 0.598308 | How to Invest $1000 in Dividend Stocks | 7 Stock Portfolio |
PIMCO Corporate & Income Opportunity Fund | PTY | ETF | 0.0955 | 1.38857 | 0.350046 | |
Permianville Royalty Trust | PVL | Stock | 0.0463 | 0.262984 | 2.61783 | |
Global X NASDAQ 100 Covered Call ETF | QYLD | ETF | 0.0032 | 0.057184 | 0.292118 | 5 Monthly Dividend Stocks that Beat the QYLD |
PIMCO Strategic Income Fund | RCS | ETF | 0.1138 | 0.58607 | -0.22788 | |
Cohen & Steers Total Return Realty Fund | RFI | ETF | 0.0703 | 0.960298 | 0.548752 | |
Sabine Royalty Trust | SBR | Stock | 0.0661 | 5.507452 | 2.06210 | |
Stellus Capital Investment | SCM | Stock | 0.0886 | 1.111044 | 0.505402 | |
iShares Short Treasury Bond ETF | SHV | ETF | 0.0084 | 0.92484 | 0.050572 | |
iShares 1-3 Year Treasury Bond ETF | SHY | ETF | 0.0241 | 1.989455 | 0.035499 | |
Shaw Communications | SJR | Stock | 0.033 | 0.91212 | 0.497291 | A Monthly Dividend Stock Portfolio You Can Count On |
San Juan Basin Royalty Trust | SJT | Stock | 0.0732 | 0.98454 | 2.02927 | |
FlexShares Credit-Scored US Corporate Bond Index Fund | SKOR | ETF | 0.0189 | 0.896805 | 0.07328 | |
SL Green Realty | SLG | Stock | 0.0652 | 3.451688 | -0.35721 | |
iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | ETF | 0.0329 | 1.594005 | 0.069064 | |
SLR Investment | SLRC | Stock | 0.1053 | 1.635309 | 0.089824 | |
Credit Suisse X-Links Silver Shares Covered Call ETN | SLVO | Stock | 0.3153 | 1.422003 | 0.11730 | |
Highland/iBoxx Senior Loan ETF | SNLN | ETF | 0.0542 | 0.820046 | -0.008519 | |
Source Capital | SOR | Stock | 0.0581 | 2.21942 | 0.36088 | |
Special Opportunities Fund | SPE | ETF | 0.0987 | 1.319619 | 0.480620 | |
Global X SuperDividend REIT ETF | SRET | ETF | 0.0713 | 0.594642 | -0.201913 | |
STAG Industrial | STAG | Stock | 0.0445 | 1.428005 | 0.48290 | 7 Highest Paying Monthly Dividend Stocks | 2022 Updated |
iShares ESG 1-5 Year USD Corporate Bond ETF | SUSB | ETF | 0.0347 | 0.834535 | 8.14448 | |
iShares ESG USD Corporate Bond ETF | SUSC | ETF | 0.041 | 0.95325 | 0.051084 | |
iShares 20+ Year Treasury Bond ETF | TLT | ETF | 0.03 | 3.4131 | 0.0161664 | |
iShares Broad USD Investment Grade Corporate Bond ETF | USIG | ETF | 0.0429 | 2.194335 | 0.05878 | |
Credit Suisse X-Links Crude Oil Shares Covered Call ETNs | USOI | Stock | 0.2127 | 1.244295 | -0.221038 | |
Invesco Bond Fund | VBF | ETF | 0.0438 | 0.68985 | 0.04790 | |
Vanguard Intermediate-Term Corporate Bond Index Fund | VCIT | ETF | 0.0434 | 3.472434 | 0.061985 | |
Vanguard Long-Term Corporate Bond Index Fund | VCLT | ETF | 0.0474 | 3.88443 | 0.054561 | |
Vanguard Short-Term Corporate Bond Index Fund | VCSH | ETF | 0.0355 | 2.7051 | 0.0670774 | |
Invesco California Value Municipal Income Trust | VCV | Stock | 0.0528 | 0.558624 | 0.041338 | |
Vermilion Energy | VET | Stock | 0.0038 | 0.088312 | -0.08539 | |
Delaware Investments National Municipal Income Fund | VFL | ETF | 0.0465 | 0.539865 | 0.07599 | |
Vanguard Intermediate-Term Treasury Index Fund | VGIT | ETF | 0.0285 | 1.721685 | 0.027380 | |
Vanguard Long-Term Treasury Index Fund | VGLT | ETF | 0.0313 | 2.175976 | 0.021151 | |
Invesco Trust for Investment Grade Municipals | VGM | Stock | 0.0574 | 0.607866 | 0.004743 | |
Vanguard Short-Term Treasury Index Fund | VGSH | ETF | 0.0253 | 1.485363 | 0.039667 | |
Invesco Municipal Trust | VKQ | Stock | 0.0588 | 0.603876 | 0.023928 | |
Invesco High Income Trust II | VLT | Stock | 0.1055 | 1.157335 | 0.08721 | |
Vanguard Mortgage-Backed Securities Index Fund | VMBS | ETF | 0.0194 | 0.92247 | 0.001052 | |
Invesco Municipal Opportunity Trust | VMO | Stock | 0.0553 | 0.572355 | 0.009756 | |
Invesco Pennsylvania Value Municipal Income Trust | VPV | Stock | 0.0521 | 0.558512 | 0.09276 | |
Invesco Variable Rate Investment Grade ETF | VRIG | ETF | 0.0144 | 0.356544 | 0.08406304 | |
VictoryShares Dividend Accelerator ETF | VSDA | ETF | 0.015 | 0.63945 | 0.7586633 | |
VictoryShares US Multi-Factor Minimum Volatility ETF | VSMV | ETF | 0.0145 | 0.549115 | 0.658782 | |
Vanguard Total Corporate Bond ETF | VTC | ETF | 0.0266 | 2.055648 | 0.042352 | |
Invesco Trust for Investment Grade New York Municipals | VTN | Stock | 0.0468 | 0.504972 | -0.01819 | |
Vanguard Emerging Markets Government Bond Index Fund | VWOB | ETF | 0.0607 | 3.802855 | -0.02747 | |
Western Asset Total Return ETF | WBND | ETF | 0.0326 | 0.69275 | -0.71174 | |
Western Asset Short Duration Income ETF | WINC | ETF | 0.034 | 0.81056 | 0.040139 | |
Whitestone REIT | WSR | Stock | 0.0418 | 0.470668 | 0.227917 | |
Virtus Total Return Fund | ZTR | ETF | 0 | 0 | 0.18715 |
FREE Report! See the 5 Biggest Stock Positions in My Portfolio! Five stocks I'm investing in for the biggest trends of the next decade! Don't Miss this Free Report – Click Here!
How to Use this List of Monthly Dividend Stocks
I’ve made the table sortable by column so you can sort through the list of monthly dividend stocks for the criteria you want. While the monthly stocks tend to pay higher yields, I recommend buying a few of the monthly dividend funds as well so you get a little more diversification for your portfolio.
Also, you can sort the table for the highest dividend yield but don’t just invest in those stocks. Pay attention to the column showing the five-year total return as well. Many monthly dividend stocks will see their share price fall which could mean you lose some of that dividend return if you ever sell the stock. Look for a balance between high yield and positive price return as well.
How to Find the Best Monthly Dividend Stocks
I love dividend stocks but most only pay every three months. That’s not how bills work. If you’ve ever tried paying your bills with the cash flow from a regular dividend stock, you know why monthly payers are so popular.
But there are drawbacks to monthly dividend stocks that you need to know about and even some that can be major risks. I’ll show you how to invest in monthly dividend stocks in this video along with my seven favorite that will pay your bills!
FREE Newsletter! Get the Weekly Bow-Tie – free weekly newsletter sharing market updates, trends and the most important news you need to see! Market Updates for the Smart Investor! Sign up FREE Here!
One of the most important considerations to make is that most monthly dividend stocks are in just a few business types; master limited partnerships (MLPs), real estate investment trusts (REITs), and business development corporations (BDCs). These business types get special tax breaks if they pass on 90% of profits to investors. That means high dividend payouts but is also a risk to your portfolio.
If you’re only investing in the highest dividend-yielding stocks in the market, there’s a good chance your portfolio is going to be filled with just these types of companies. That could leave yourself up for a big loss if tax laws change or something happens to these three structures.
That’s why, even on the chance that you’ll have to invest in stocks with a lower dividend yield, you should always try to diversify your portfolio into some other sectors and businesses. It’s also why I recommend investing in at least a couple monthly dividend funds to give you greater diversification across many stocks. Fortunately there are some ETFs that invest in regular dividend stocks and then make dividend payments monthly from those cash flows.
Another way to manage your cash flows without only investing in monthly dividend stocks is to buy dividend stocks strategically for their payout dates. Since most dividend stocks declare and pay their dividends on a very consistent basis, usually in the same weeks every three months, you can actually plan it out to get a dividend check every week. That’s the strategy I’ll show you in this video and is definitely worth a look if you want that constant cash flow.
This monthly dividend stocks list will get you started and help you compare them side-by-side on some of the most important criteria. I’m always adding to the list and updating it so check back whenever you need to research monthly dividend stocks.
Don’t Miss the Rest of the Monthly Dividend Stock Series
Leave a Reply